Commit Graph

35 Commits

Author SHA1 Message Date
5c03bce9cc 1458 2026-02-11 14:58:11 +02:00
5d19eb0f26 1450 2026-02-11 14:50:30 +02:00
46ea4359ed 1435 2026-02-11 14:35:50 +02:00
ansible user
c2a8d3fc44 tweaks 2026-02-11 14:33:44 +02:00
e48e2f28fc 20:42 2025-11-05 20:42:39 +02:00
f2600d2bb6 20:38 2025-11-05 20:38:35 +02:00
f85147e7c0 16:54 2025-11-05 16:54:28 +02:00
89044dc398 08:35 2025-11-04 08:35:58 +02:00
5964f6603e 08:29 2025-11-04 08:30:04 +02:00
f9729b8f46 07:54 2025-10-31 07:54:30 +02:00
970fa6e0a4 06:38 2025-10-31 06:38:41 +02:00
9498ab3016 06:33 2025-10-31 06:33:09 +02:00
5db16e7eb7 06:25 2025-10-31 06:25:53 +02:00
62ac98ba21 feat: startign with netbox 07:10 2025-10-30 07:10:27 +02:00
beb31c9429 feat: startign with netbox 07:04 2025-10-30 07:04:09 +02:00
acdebf568e feat: startign with netbox 07:02 2025-10-30 07:02:31 +02:00
8eed0e8cc5 feat: startign with netbox 06:57 2025-10-30 06:57:08 +02:00
e4e8fb19a1 one liners 0627 2025-10-29 06:27:35 +02:00
f3682c5582 one liners 0623 2025-10-29 06:23:32 +02:00
66820af763 one liners 0600 2025-10-29 06:00:30 +02:00
b7f494611c initial codes try 13 2025-10-28 10:12:03 +02:00
dc8ed2a253 initial codes try 13 2025-10-28 10:10:45 +02:00
28d61e8f64 initial codes try 12 2025-10-28 07:09:27 +02:00
decc29eb97 initial codes try 11 2025-10-28 07:07:03 +02:00
405ce3a8cf initial codes try 10 2025-10-28 06:52:06 +02:00
a465e2f8d7 initial codes try 9 2025-10-28 06:48:35 +02:00
8f8ee3433b initial codes try 8 2025-10-28 06:43:30 +02:00
25b81dcfc7 initial codes try 7 2025-10-28 06:25:53 +02:00
c8edf5e204 initial codes try 6 2025-10-28 06:23:03 +02:00
2c93a869f1 initial codes try 4 2025-10-28 06:20:50 +02:00
6d2c8776bd initial codes try 4 2025-10-28 06:17:02 +02:00
51f14e354a initial codes try 3 2025-10-28 06:08:33 +02:00
5e0a19b810 initial codes try 2 2025-10-28 05:39:51 +02:00
34d32ec5cb initial codes 2025-10-28 05:31:25 +02:00
ansible user
96aea02b0c first commit 2025-10-28 04:53:36 +02:00